Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.43 | D | SI1 | Excellent | $1,181.73 | ||
0.33 | NONE | VVS2 | Excellent | $1,250.76 | |||
See | 0.5 | E | SI2 | Excellent | $1,254.46 | ||
See | 0.5 | F | SI1 | Excellent | $1,271.83 | ||
See | 0.3 | D | IF | Excellent | $1,285.29 | ||
See | 0.44 | D | SI1 | Excellent | $1,287.17 | ||
See | 0.5 | I | VS2 | Excellent | $1,289.80 | ||
See | 0.3 | D | IF | Excellent | $1,296.74 | ||
See | 0.3 | D | IF | Excellent | $1,296.74 | ||
See | 0.6 | I | SI1 | Excellent | $1,302.98 | ||
See | 0.4 | NONE | VS1 | Excellent | $1,349.10 | ||
See | 0.52 | F | SI1 | Excellent | $1,351.58 | ||
See | 0.5 | NONE | VS2 | None | $1,374.87 | ||
See | 0.5 | G | SI1 | None | $1,385.05 | ||
See | 0.5 | H | VS2 | Excellent | $1,386.85 | ||
See | 0.5 | H | VS2 | Excellent | $1,386.85 | ||
See | 0.5 | NONE | VS1 | None | $1,389.25 | ||
See | 0.52 | F | SI1 | Excellent | $1,391.45 | ||
See | 0.5 | H | VS2 | None | $1,395.24 | ||
See | 0.5 | NONE | VS2 | None | $1,395.24 |

1158585
Round
0.43
4.81mm x 4.77mm
Excellent
D
SI1
GIA
7516694190
NONE
63.1%
57%
Excellent
Excellent